
LINIFLEX -SMD OR COB Series
| Wattage | 510/15W |
|---|---|
| Environment | Indoor |
| Installation | Surface |
| Input Voltage | 24VDC |
| Size | 8/10*2/3MM |
| Finish | Resin Cast Opal |
| Dimming | On/Off, 1-10V, DALI, Trailing Edge |
| Efficacy | 60/70/80Lm Per Watt |
| Color Temperature | 2200/2700/3000/4000K/6000K/RGB/RGBW |
| CRI | RA>90 |
| Beam Angle | 120° |
| Life Span | 5 Years* |
| IP Rating | 20/65 |
| Operating Temperature | -20 °C to 60°C |
